Uploads by Rachel

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:14, 27 June 2023 Aesc mycelia transfers.jpg (file) 2.65 MB   1
13:06, 27 June 2023 PupePCR.jpg (file) 1.77 MB   1
16:01, 19 June 2023 Counterculture3.jpg (file) 3.48 MB   1
15:59, 19 June 2023 CounterCulture2.jpg (file) 2.97 MB   1
15:58, 19 June 2023 CounterCulture1.jpg (file) 2.9 MB   1
05:04, 11 June 2023 Montreux23commprFR.pdf (file) 132 KB   1
13:22, 9 June 2023 Montreux2023 press.pdf (file) 42 KB   1
09:53, 31 May 2023 Top hood.jpg (file) 4.54 MB   1
09:50, 31 May 2023 Safetyshelf.jpg (file) 3.92 MB   1
09:34, 31 May 2023 SOP inactivationGMO FRen.pdf (file) 78 KB   1
09:04, 7 May 2023 Book.jpg (file) 2.71 MB   1
08:38, 7 May 2023 Arthropothon Group1.jpg (file) 2.69 MB   1
19:52, 4 May 2023 OpenHackuarium v2 2023.jpg (file) 3.38 MB   1
12:09, 24 April 2023 Fomes fleur 1.JPG (file) 3.98 MB   1
09:35, 20 April 2023 Chromatographs onepageexpl smaller.pdf (file) 1.19 MB soil analysis method - expt done in spring 2017! 1
14:14, 16 April 2023 KimH translation.png (file) 70 KB   1
09:23, 16 March 2023 OpenHackuarium2023.png (file) 968 KB   2
10:16, 28 February 2023 Top.png (file) 119 KB   1
17:32, 27 February 2023 AG23comptesHackuarium.png (file) 77 KB   1
15:39, 25 February 2023 MycelialHearts.png (file) 3.28 MB   1
12:20, 19 February 2023 Top side.jpg (file) 3.62 MB   1
12:19, 19 February 2023 Labels shown.jpg (file) 3.25 MB   1
09:44, 13 February 2023 PressRelease myceliabees2023.pdf (file) 55 KB   2
17:13, 8 February 2023 Yngvar.png (file) 2.87 MB   1
16:58, 7 February 2023 Stained cells.jpg (file) 4.44 MB   1
16:56, 7 February 2023 Making slides.jpg (file) 3.45 MB   1
16:54, 7 February 2023 After prezi.jpg (file) 4.47 MB   1
16:51, 7 February 2023 Labbench.jpg (file) 2.85 MB   1
09:01, 7 February 2023 BannermyceliaseqplusExtra.png (file) 1,004 KB   1
08:54, 7 February 2023 Crochy20Ecublens - spaceallocupdatefeb23.png (file) 3.03 MB   1
06:52, 7 February 2023 BumbleBeeSunflowerFR.jpg (file) 2.67 MB   1
15:36, 2 December 2022 OpenFlexure2022.jpg (file) 41 KB   1
18:32, 30 November 2022 RescuedAdultandTwoLarvae.JPG (file) 912 KB   1
15:27, 7 November 2022 GOSH2022 waterworkshop.jpg (file) 331 KB   1
14:08, 5 November 2022 CardInoculation.jpg (file) 3.3 MB   1
13:40, 5 November 2022 Firsttest.jpg (file) 4.94 MB   1
13:39, 5 November 2022 Tileheater.jpg (file) 3.64 MB   1
13:28, 5 November 2022 HaroldT.jpg (file) 3.12 MB   1
13:23, 5 November 2022 Parts.jpg (file) 3.87 MB   1
14:32, 4 November 2022 Mediandata withbeach&platform.png (file) 52 KB   1
14:32, 4 November 2022 Median data12oct22.png (file) 54 KB   1
10:59, 4 November 2022 Results waterquality.jpg (file) 4.21 MB   1
10:56, 4 November 2022 Artisticimpression.JPG (file) 2.99 MB   1
10:47, 4 November 2022 Postincubation.JPG (file) 4.15 MB   1
10:29, 14 October 2022 BioindBarPlotsigMCBP2022.png (file) 78 KB   1
14:14, 14 September 2022 SwissClinicalValidations1smaller.pdf (file) 298 KB first blinded validations swiss of Corona Detective needs more info (ct's of the samples provided by AdMed in La Chaux-de-Fonds) 1
13:04, 14 September 2022 Mcbp prelim.pdf (file) 216 KB   1
13:19, 23 August 2022 MCBPpaperFig2.png (file) 363 KB   1
12:51, 23 August 2022 MCBP2022prelim donnes.png (file) 73 KB   1
10:14, 29 July 2022 Mascot.jpg (file) 2.22 MB   1
First pagePrevious pageNext pageLast page